The conch was blown at
Loop 1 cutoff
passed
passed
Loop 2 cutoff
passed
passed
Loop 3 cutoff
passed
passed
Loop 4 cutoff
passed
Loop 5 cutoff
passed
Name |
Loop 1
finish
|
Loop 2
start
|
Loop 2
finish
|
Loop 3
start
|
Loop 3
finish
|
Loop 4
start
|
Loop 4
finish
|
Loop 5
start
|
Loop 5
finish
|
---|---|---|---|---|---|---|---|---|---|
More 2 Ihor Verys? | 08:31:59 | 19:27:54 | 19:45:51 | 31:31:47 FUN | 31:46:21 | 45:46:36 | 46:06:32 CW | 58:44:59 | |
Runner 1 John Kelly? | 08:30:59 | 08:38:38 | 19:27:49 | 19:45:51 | 31:36:57 FUN | 31:48:36 | 45:46:32 | 46:22:00 CCW | 59:15:38 |
Next 1 Greig Hamilton? | 08:34:47 | 19:52:36 | 32:12:43 FUN | 32:43:11 | 46:15:43 | 46:22:00 CCW | 59:38:42 | ||
Non Descript Guy Jared Campbell? | 08:46:35 | 19:52:47 | 32:20:54 FUN | 32:43:37 | 46:19:25 | 46:41:00 CCW | 59:30:32 | ||
Runner 3 Jasmin Paris? | 08:30:59 | 19:27:52 | 19:45:51 | 32:15:53 FUN | 32:27:50 | 46:29:12 | 46:41:00 CW | 59:58:21 | |
Runner 2 Damian Hall? | 08:30:59 | 19:27:51 | 19:45:51 | 31:36:58 FUN | 31:50:19 | 46:16:27 | 46:22:00 CW | DNF | |
More 1 Sébastien Raichon? | 08:31:59 | 19:27:53 | 20:10:14 | 32:57:06 FUN | 33:16:52 | 47:45:39 | 47:57:00 CW | DNF | |
Guy With Awesome Glasses Albert Herrero Casas? | 09:16:14 | 09:45:04 | 20:26:04 | 21:08:52 | 33:22:37 FUN | 33:49:19 | DNF | ||
French Runner 2 Maxime Gauduin? | 08:45:55 | 20:26:20 | 21:50:45 | 34:32:49 FUN | 35:59:26 | DNF | |||
Japanese Runner Tomokazu Ihara? | 09:11:05 | 22:08:53 | 22:25:10 | 34:43:15 FUN | 35:04:16 | DNF | |||
Very Daring Shorts Thomas Dunkerbeck? | 09:30:24 | 09:55:02 | 22:08:57 | 23:55:00 | 36:15:40 FUN | ||||
Went Back For A Page Guillaume Calmettes? | 11:30:00 | 26:25:29 | 26:27:00 | 39:52:59 FUN | |||||
French Runner 1 Aurélien Sanchez? | 08:45:48 | 19:52:48 | 21:01:40 | DNF | |||||
More 3 Harvey Lewis? | 08:31:59 | DNF | |||||||
Guy With Red Hat Hendrik Boury? | 10:27:41 | DNF | |||||||
Man In Black Harald Zundel? | 11:49:30 | 11:57:04 | DNF | ||||||
Next 2 | 08:35:17 | ||||||||
Ratjaw Sucks | 11:16:42 | ||||||||
Does Not Have All Day | 11:30:00 | ||||||||
Man In Black 2 | 11:58:00 | ||||||||
Guy With Gray Beard Christophe Nonorgue? | DNF | ||||||||
Muscular Guy | DNF |
confirmed
confirmed
maybe
likely
confirmed
confirmed
confirmed
confirmed
confirmed
likely
confirmed
confirmed
maybe
confirmed
confirmed
likely
likely
likely
confirmed
confirmed
likely
confirmed
likely