The conch was blown at
Loop 1 cutoff
passed
Loop 2 cutoff
passed
Loop 3 cutoff
passed
passed
Loop 4 cutoff
passed
Loop 5 cutoff
passed
Name |
Loop 1
finish
|
Loop 2
start
|
Loop 2
finish
|
Loop 3
start
|
Loop 3
finish
|
Loop 4
start
|
Loop 4
finish
|
Loop 5
start
|
Loop 5
finish
|
---|---|---|---|---|---|---|---|---|---|
More 2 John Kelly? | 10:57:50 | 25:00:40 | 25:10:40 | 39:50:27 FUN | |||||
More 1 Tomokazu Ihara? | 10:57:32 | 11:57:32 | 24:32:50 | 24:47:50 | DNF | ||||
First 1 Maxime Gauduin? | 09:44:55 | 09:54:44 | 25:29:16 | 25:59:15 | DNF | ||||
First 2 Sébastien Raichon? | 09:44:57 | 09:55:57 | 25:29:15 | 25:59:15 | DNF | ||||
Third Runner Ian Farris? | 10:20:41 | 10:40:41 | DNF | ||||||
Sixth Runner Tim Landy? | 11:34:27 | 12:14:27 | DNF | ||||||
Barkley Ok Julien Chable? | 11:59:02 | DNF | |||||||
Two More 2 Chris Fischer? | 13:06:01 | DNF | |||||||
Two More 1 Thomas Calmettes? | 13:06:01 | DNF | |||||||
A Final Runner | 13:18:01 | 13:19:30 | DNF | ||||||
The Second Runner | DNF | ||||||||
Runner From Zambia | DNF | ||||||||
Not The Human Sacrifice | DNF | ||||||||
Human Sacrifice | DNF |
maybe
confirmed
confirmed
maybe
confirmed
confirmed
likely
confirmed
likely
confirmed
confirmed
confirmed
confirmed
maybe
confirmed
likely
confirmed